GJ02967-S
Sold Out
Length | Bust | Shoulders | Sleeve Length | |
XS | 18.9 | 37.1 | 17.8 | 19.3 |
S | 19.3 | 38.6 | 18.2 | 50.5 |
M | 19.7 | 40.2 | 18.6 | 20.5 |
L | 20.1 | 41.8 | 18.9 | 53.5 |
XL | 20.5 | 43.4 | 19.3 | 21.7 |
2XL | 20.9 | 44.9 | 19.7 | 56.5 |
Category: Cool Jackets, Cropped Jackets, Denim, Denim Jackets, Geometric, Jackets, Long Sleeve Jackets, Star Jackets